

Click on a Clear Lake Subdivision or Clear Lake Neighborhood in the table below to get detailed valuable information about the neighborhood, past sold history, school information and view a video of the clear lake subdivision and view Clear Lake Subdivision homes for sale.
The Clear Lake Subdvision Table below is based on information from 2011 Sales. School Boundaries may change so make sure you Verify the Schools. Scan the upc code above with mobile device and take this page with you.
|
SUBDIVISION or NEIGHBORHOOD |
MIN LISTING PRICE of SOLD PROPERTIES | MAX LISTING PRICE of SOLD PROPERTIES |
AVERAGE PRICE SOLD |
Med Year Built | ELEMENTARY SCHOOL |
JUNIOR HIGH |
HIGH SCHOOL |
| Bay Glen | $94,100 | $197,500 | $152,954 | 1988 | Ward | Clear Lake | Clear Brook |
| Bay Knoll | $169,900 | $225,000 | $187,913 | 1989 | Ward | Clear Lake | Clear Brook |
| Bay Oaks | $284,900 | $1,499,000 | $491,105 | 1994 | Falcon Pass | Space Center | Clear Lake |
| Bay Pointe | $159,900 | $215,000 | $178,245 | 1994 | North Pointe | Clear Lake Int | Clear Brook |
| Brook Forest | $142,000 | $480,000 | $204,653 | 1977 | Armand Bayou | Space Center | Clear Lake |
| Brookwood | $219,900 | $359,900 | $284,131 | 1991 | Brookwood | Space Center | Clear Lake |
| Camino South | $71,280 | $149,900 | $110,551 | 1969 | Whitcomb | Clear Lake Int | Clear Lake |
| Clear Lake City | $49,000 | $159,944 | $105,896 | 1965 | Clear Lake City | Clear Lake Int | Clear Lake |
| Meadowgreen | $109,900 | $189,900 | $141,921 | 1982 | Clear Lake City | Clear Lake Int | Clear Lake |
| Middle Brook | $101,700 | $164,750 | $131,443 | 1976 | Armand Bayou | Space Center | Clear Lake |
| Nassau Bay | $100,000 | $749,000 | $212,073 | 1966 | Robinson | Space Center | Clear Lake |
| Northfork | $169,500 | $266,000 | $200,102 | 1995 | North Pointe | Clear Lake | Clear Brook |
| Oakbrook West | $79,000 | $198,900 | $137,381 | 1972 | Clear Lake City | Space Center | Clear Lake |
| Pine Brook | $222,222 | $486,900 | $335,454 | 1996 | Brookwood | Space Center | Clear Lake |
| University Green | $121,000 | $167,900 | $134,004 | 1982 | Falcon Pass | Space Center | Clear Lake |
| University Park | $168,500 | $214,000 | $178,143 | 1998 | Brookwood | Space Center | Clear Lake |
Bay Glen homes for sale Bay Knoll homes for sale Bay Oaks homes for sale Bay Pointe homes for sale
Brookwood homes for sale Brook Forest homes for sale Camino South homes for sale Clear Lake City homes for sale
Meadowgreen homes for sale Middle Brook homes for sale North Fork homes for sale Oak Brook homes for sale
Pine Brook homes for sale University Green homes for sale University Park homes for sale
© 2001-2013 Reliance Network and RE/MAX of Texas.
All rights reserved. US Reg. Copyright TX-5-910-991, TX-5-910-992, TX-5-910-993, and TX-5-910-994.
Each RE/MAX® Office is Independently Owned and Operated. Equal Housing Opportunity.